Product Details:
Product Show:

Detection Tools:

Factory Show:

Customer Visiting:

Product Certificate:

| Product Name | steel wire |
| Material | Stainless Steel/Steel/Alloy Steel/Spring steel/Galvanized steel |
| Technical Information | Processing with low carbon steel wire, through drawing and electric galvanizing |
| Wire Gauge | 02-10mm |
| Tensile strength | 350-550N/mm2 |
| Zinc coating | 8--15/mm2 |
| Application | used in weaving of wire mesh, fencing for expressway and construction. |
| Wire gauge | SWG(mm) | BWG(mm) | AWG(mm) |
| 8 | 4.046 | 4.191 | 3.264 |
| 9 | 3.658 | 3.759 | 2.906 |
| 10 | 3.215 | 3.404 | 2.588 |
| 11 | 2.946 | 3.048 | 2.305 |
| 12 | 2.642 | 2.769 | 2.053 |
| 13 | 2.337 | 2.413 | 1.828 |
| 14 | 2.032 | 2.108 | 1.628 |
| 15 | 1.829 | 1.829 | 1.45 |
| 16 | 1.626 | 1.651 | 1.291 |
| 17 | 1.422 | 1.473 | 1.15 |
| 18 | 1.219 | 1.245 | 1.024 |
| 19 | 1.016 | 1.067 | 0.912 |
| 20 | 0.914 | 0.839 | 0.812 |
| 21 | 0.813 | 0.831 | 0.723 |
| 22 | 0.711 | 0.711 | 0.644 |

Detection Tools:

Factory Show:

Customer Visiting:

Product Certificate:
