Specifications
Product Overviews






| Model: TS 80 | ||
| Applicable Standard | EN1154&ANSI | |
| Engine Cylinder | Single | |
| Max Door Width | 1500mm | |
| Max Door Weight | 300kg | |
| Max Open Degree | 180° | |
| Stop-Device | 90° and 130° | |
| Latching Speed Adjustment | 0°-20° | |
| Closing Speed Adjustment | 20°-90° | |
| Application Temperature | -40°-60° | |
| Dimension | Length | 341mm |
| Width | 78mm | |
| Height | 60mm | |
| Material of Cover Plate | 304SS or 201SS | |
| Thickness of Cover | 0.8mm to 2.0mm | |
| Service Life | Over 500,000cycles | |
| Warranty | 5 years | |
Product Overviews
Δ Applicable for glass doors,wooden doors,steel doors and the glass doors of metal frame and wooden frame.
Δ Floor spring comply to EN1154 and ANSI standard,and fire-rated EN1634 standard.
Δ Over 500,000cycles tested without any damage.
Δ Double ways opening with smoothly movement and noiseless,90°stop-device.
Δ Closing speed and latching speed adjustable,latching point accurately at 0°.
Δ All spindle types available for different countries.
Δ Anti-freezing oil and imported seal rings,keep perfect working from -40°to 60°temperature.
Drawing and Size




