Lema LWL-N13 Coil Spring-Plastic Rod 10A 250 Limit Switch





| Operating speed | 0.1-100cm/s | |
| Operating frequency | Mechanical:120 times/min | |
| Electrical:30 times/min | ||
| Initial insulation resistance | 100MΩmin.(at 500VDC) | |
| Initial contact resistance | 25MΩmax. | |
| Dielectric strength | Between non-consecutive terminals | 1,000Vrms, 50/60Hz for 1 min |
| Between non-current carrying metal parts and each terminal | 2,200Vrms, 50/60Hz for 1 min | |
| Between ground and each terminal | 2,200Vrms, 50/60Hz for 1 min | |
| Vibration resistance | 10-55Hz,1.5mm double amplitude | |
| Shock resistance | Mechanical durable:1000m/s2{100G,S}max. Malfunction: 300m/s2{30G,S}max. | |
| Operating life | Mechanical life | 2,000,000 operations min. |
| Electrical life | 100,000 operations min. | |



