

Specification
| Brand Model | KC-MTB-001 |
| Motor | Bafang 500w Brushless Rear Hub G06 Motor |
| Battery | Removable 48V10.4ah Lithium-ion (Max 48V 17.5Ah SAMSUNG Optional) |
| Controller | Intelligent Brushless From Lishui |
| Display | APT 800S LCD Smart Easy Read Display With 9 Assist Level |
| Throttle | Thumb Throttle On Handlebars |
| Charger | AC 100-240V,2A Smart Charger |
| Charging time | 4-6 Hours |
| Frame | Aluminium Alloy 6061 |
| Front Fork | Alloy fork without suspension |
| Derailleur | Shimano Acera 7 Speed |
| Brake | Front/Rear Tektro Mechanical Disc Brake with 160mm Rotor |
| Chain | KMC Z7 |
| Tire/Wheel | 26 inch X3.0 Tire Kenda |
| Rim | Double Wall Aluminum 20*4.0 36H 13G |
| Saddle | brand Selle Royal |
| Handlebar | Aluminum Alloy by Promax |
| Stem | Aluminum Alloy by Promax |
| Grip | Ergonomic Comfort by Selle Royal |
| Headset | Sealed Bearing Headset |
| Pedals | Alloy with Reflector by Wellgo |
| Loading capacity | 150kg |
| Max speed | 35km with 500w |
| Range | 60-100km PAS |
| Color | Customized |
| Folding or not | NO |
| Certification | CE |
| N/G weight | 32/35KG |
| Ctn | 166 *45*86cm |
Package And delivery info

Certificate

Brand Parts we use

FAQ
